Oglethorpe at Millsaps College
@ Jackson, Miss. (Hangar Dome)
10/20/2018 at 12:00 PM
@ Jackson, Miss. (Hangar Dome)
10/20/2018 at 12:00 PM
Oglethorpe
1 |
Millsaps
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Oglethorpe (5-20, 2-12) | 25 | 20 | 26 | 19 | 1 |
Millsaps (8-15, 3-11) | 18 | 25 | 28 | 25 | 3 |
Set: 1st | 2nd | 3rd | 4th | ||
OU | -- 1st -- | MIL |
---|---|---|
OU starters: Grace Holder; Madi Butcher; Emma Williams; Jacoby Sims; Ashlee Tolbert; Brianna Chin; libero Hailee Bugg. | ||
MIL starters: Gracie Bellnap; Mckenzi Petricko; Cailey Ness; Kayleigh Aicklen; Morgan Vincent; Erica Bennett; libero Payton Passantino. | ||
1-0 | [Gracie Bellnap] Kill by Jacoby Sims (from Grace Holder). Point OU | |
[Hailee Bugg] Kill by Morgan Vincent (from Gracie Bellnap). Point MIL | 1-1 | |
2-1 | [Payton Passantino] Service error. Point OU | |
[Emma Williams] Kill by Erica Bennett (from Gracie Bellnap). Point MIL | 2-2 | |
3-2 | [Morgan Vincent] Service error. Point OU | |
[Jacoby Sims] Kill by Erica Bennett (from Gracie Bellnap). Point MIL | 3-3 | |
4-3 | [Carly Trimarche] Kill by Brianna Chin (from Emma Williams). Point OU | |
5-3 | [Madi Butcher] Kill by Brianna Chin (from Emma Williams). Point OU | |
6-3 | [Madi Butcher] Kill by Santreece Stephens (from Emma Williams). Point OU | |
Timeout Millsaps College. | ||
7-3 | [Madi Butcher] Attack error by Erica Bennett (block by Ashlee Tolbert; Santreece Stephens). Point OU | |
8-3 | [Madi Butcher] Attack error by Noelle Coats. Point OU | |
[Madi Butcher] Kill by Erica Bennett (from Carly Trimarche). Point MIL | 8-4 | |
[Erica Bennett] Kill by Noelle Coats (from Carly Trimarche). Point MIL | 8-5 | |
[Erica Bennett] Attack error by Brianna Chin. Point MIL | 8-6 | |
9-6 | [Erica Bennett] Attack error by Mckenzi Petricko. Point OU | |
[Grace Holder] Attack error by Brianna Chin. Point MIL | 9-7 | |
10-7 | [Kayleigh Aicklen] Kill by Brianna Chin (from Grace Holder). Point OU | |
11-7 | [Brianna Chin] Kill by Ashlee Tolbert (from Ashlee Tolbert). Point OU | |
[Brianna Chin] Service error. Point MIL | 11-8 | |
12-8 | [Gracie Bellnap] Attack error by Mckenzi Petricko (block by Ashlee Tolbert; Emma Williams). Point OU | |
13-8 | [Hailee Bugg] Kill by Jacoby Sims (from Grace Holder). Point OU | |
14-8 | [Hailee Bugg] Service ace (Morgan Vincent). Point OU | |
[Hailee Bugg] Attack error by Jacoby Sims. Point MIL | 14-9 | |
15-9 | [Payton Passantino] Kill by Emma Williams (from Grace Holder). Point OU | |
[Emma Williams] Kill by Erica Bennett (from Gracie Bellnap). Point MIL | 15-10 | |
[Morgan Vincent] Attack error by Jacoby Sims. Point MIL | 15-11 | |
[Morgan Vincent] Kill by Erica Bennett (from Gracie Bellnap). Point MIL | 15-12 | |
Timeout Oglethorpe. | ||
16-12 | [Morgan Vincent] Kill by Santreece Stephens (from Emma Williams). Point OU | |
17-12 | [Jacoby Sims] Service ace (Gracie Bellnap). Point OU | |
[Jacoby Sims] Kill by Morgan Vincent (from Gracie Bellnap). Point MIL | 17-13 | |
18-13 | [Carly Trimarche] Kill by Madi Butcher (from Emma Williams). Point OU | |
[Madi Butcher] Kill by Erica Bennett (from Carly Trimarche). Point MIL | 18-14 | |
[Erica Bennett] Kill by Mckenzi Petricko (from Carly Trimarche). Point MIL | 18-15 | |
[Erica Bennett] Attack error by Santreece Stephens. Point MIL | 18-16 | |
19-16 | [Erica Bennett] Kill by Brianna Chin (from Emma Williams). Point OU | |
20-16 | [Grace Holder] Kill by Brianna Chin (from Emma Williams). Point OU | |
[Grace Holder] Kill by Mckenzi Petricko (from Carly Trimarche). Point MIL | 20-17 | |
21-17 | [Kayleigh Aicklen] Attack error by Payton Passantino. Point OU | |
22-17 | [Brianna Chin] Attack error by Mckenzi Petricko (block by Ashlee Tolbert; Emma Williams). Point OU | |
23-17 | [Brianna Chin] Attack error by Morgan Vincent (block by Ashlee Tolbert). Point OU | |
Timeout Millsaps College. | ||
[Brianna Chin] Kill by Morgan Vincent (from Carly Trimarche). Point MIL | 23-18 | |
24-18 | [Gracie Bellnap] Attack error by Mckenzi Petricko. Point OU | |
25-18 | [Hailee Bugg] Kill by Emma Williams (from Grace Holder). Point OU | |
back to top | ||
OU | -- 2nd -- | MIL |
MIL starters: Cailey Ness; Morgan Vincent; Mckenzi Petricko; Erica Bennett; Kayleigh Aicklen; Gracie Bellnap; libero Payton Passantino. | ||
OU starters: Jacoby Sims; Emma Williams; Ashlee Tolbert; Madi Butcher; Grace Holder; Brianna Chin; libero Hailee Bugg. | ||
[Brianna Chin] Kill by Mckenzi Petricko (from Gracie Bellnap). Point MIL | 0-1 | |
1-1 | [Payton Passantino] Service error. Point OU | |
2-1 | [Hailee Bugg] Ball handling error by Gracie Bellnap. Point OU | |
[Hailee Bugg] Kill by Morgan Vincent (from Gracie Bellnap). Point MIL | 2-2 | |
3-2 | [Morgan Vincent] Service error. Point OU | |
4-2 | [Emma Williams] Attack error by Erica Bennett. Point OU | |
5-2 | [Emma Williams] Kill by Jacoby Sims (from Emma Williams). Point OU | |
6-2 | [Emma Williams] Ball handling error by Gracie Bellnap. Point OU | |
7-2 | [Emma Williams] Attack error by Erica Bennett (block by Santreece Stephens; Madi Butcher). Point OU | |
[Emma Williams] Kill by Erica Bennett (from Gracie Bellnap). Point MIL | 7-3 | |
8-3 | [Carly Trimarche] Kill by Santreece Stephens (from Emma Williams). Point OU | |
[Jacoby Sims] Kill by Erica Bennett (from Carly Trimarche). Point MIL | 8-4 | |
9-4 | [Erica Bennett] Attack error by Noelle Coats. Point OU | |
Timeout Millsaps College. | ||
[Madi Butcher] Kill by Noelle Coats (from Carly Trimarche). Point MIL | 9-5 | |
10-5 | [Kayleigh Aicklen] Kill by Ashlee Tolbert (from Emma Williams). Point OU | |
[Grace Holder] Kill by Noelle Coats. Point MIL | 10-6 | |
[Gracie Bellnap] Kill by Gracie Bellnap (from Kayleigh Aicklen). Point MIL | 10-7 | |
11-7 | [Gracie Bellnap] Kill by Ashlee Tolbert (from Emma Williams). Point OU | |
[Brianna Chin] Service error. Point MIL | 11-8 | |
[Payton Passantino] Kill by Erica Bennett (from Gracie Bellnap). Point MIL | 11-9 | |
12-9 | [Payton Passantino] Attack error by Erica Bennett. Point OU | |
[Hailee Bugg] Service error. Point MIL | 12-10 | |
[Morgan Vincent] Kill by Morgan Vincent (from Gracie Bellnap). Point MIL | 12-11 | |
[Morgan Vincent] Kill by Cailey Ness (from Gracie Bellnap). Point MIL | 12-12 | |
13-12 | [Morgan Vincent] Service error. Point OU | |
14-12 | [Emma Williams] Service ace (Payton Passantino). Point OU | |
[Emma Williams] Service error. Point MIL | 14-13 | |
15-13 | [Carly Trimarche] Service error. Point OU | |
16-13 | [Jacoby Sims] Attack error by Noelle Coats (block by Jordyn Billings; Brianna Chin). Point OU | |
[Jacoby Sims] Attack error by Brianna Chin. Point MIL | 16-14 | |
17-14 | [Erica Bennett] Kill by Jordyn Billings (from Emma Williams). Point OU | |
[Jordyn Billings] Attack error by Ashlee Tolbert. Point MIL | 17-15 | |
[Kayleigh Aicklen] Attack error by Brianna Chin. Point MIL | 17-16 | |
Timeout Oglethorpe. | ||
[Kayleigh Aicklen] Attack error by Santreece Stephens. Point MIL | 17-17 | |
[Kayleigh Aicklen] Kill by Morgan Vincent. Point MIL | 17-18 | |
[Kayleigh Aicklen] Kill by Noelle Coats (from Carly Trimarche). Point MIL | 17-19 | |
[Kayleigh Aicklen] Kill by Mckenzi Petricko (from Morgan Vincent). Point MIL | 17-20 | |
Timeout Oglethorpe. | ||
18-20 | [Kayleigh Aicklen] Kill by Emilee Etter (from Emma Williams). Point OU | |
[Grace Holder] Service error. Point MIL | 18-21 | |
[Gracie Bellnap] Attack error by Alex Prots. Point MIL | 18-22 | |
19-22 | [Gracie Bellnap] Attack error by Morgan Vincent. Point OU | |
20-22 | [Brianna Chin] Kill by Emma Williams (from Grace Holder). Point OU | |
[Brianna Chin] Kill by Morgan Vincent (from Gracie Bellnap). Point MIL | 20-23 | |
[Payton Passantino] Attack error by Jacoby Sims. Point MIL | 20-24 | |
[Payton Passantino] Attack error by Emma Williams. Point MIL | 20-25 | |
back to top | ||
OU | -- 3rd -- | MIL |
MIL starters: Cailey Ness; Morgan Vincent; Mckenzi Petricko; Erica Bennett; Kayleigh Aicklen; Gracie Bellnap; libero Payton Passantino. | ||
OU starters: Jacoby Sims; Emma Williams; Ashlee Tolbert; Jordyn Billings; Grace Holder; Brianna Chin; libero Hailee Bugg. | ||
1-0 | [Gracie Bellnap] Kill by Emma Williams (from Grace Holder). Point OU | |
2-0 | [Hailee Bugg] Service ace (Payton Passantino). Point OU | |
[Hailee Bugg] Kill by Morgan Vincent (from Gracie Bellnap). Point MIL | 2-1 | |
[Payton Passantino] Attack error by Emma Williams. Point MIL | 2-2 | |
[Payton Passantino] Service ace (Hailee Bugg). Point MIL | 2-3 | |
[Payton Passantino] Kill by Erica Bennett (from Gracie Bellnap). Point MIL | 2-4 | |
[Payton Passantino] Attack error by Emma Williams. Point MIL | 2-5 | |
3-5 | [Payton Passantino] Kill by Jordyn Billings (from Grace Holder). Point OU | |
4-5 | [Emma Williams] Attack error by Morgan Vincent. Point OU | |
[Emma Williams] Kill by Erica Bennett (from Gracie Bellnap). Point MIL | 4-6 | |
5-6 | [Morgan Vincent] Kill by Jacoby Sims (from Emma Williams). Point OU | |
6-6 | [Jacoby Sims] Kill by Brianna Chin (from Emma Williams). Point OU | |
[Jacoby Sims] Kill by Erica Bennett (from Gracie Bellnap). Point MIL | 6-7 | |
7-7 | [Carly Trimarche] Service error. Point OU | |
[Jordyn Billings] Kill by Erica Bennett (from Carly Trimarche). Point MIL | 7-8 | |
8-8 | [Erica Bennett] Attack error by Erica Bennett. Point OU | |
[Grace Holder] Kill by Emily Herring (from Carly Trimarche). Point MIL | 8-9 | |
9-9 | [Kayleigh Aicklen] Kill by Emma Williams (from Grace Holder). Point OU | |
10-9 | [Brianna Chin] Kill by Emma Williams (from Grace Holder). Point OU | |
[Brianna Chin] Kill by Mckenzi Petricko (from Carly Trimarche). Point MIL | 10-10 | |
[Gracie Bellnap] Bad set by Hailee Bugg. Point MIL | 10-11 | |
11-11 | [Gracie Bellnap] Attack error by Cailey Ness. Point OU | |
[Hailee Bugg] Bad set by Grace Holder. Point MIL | 11-12 | |
[Payton Passantino] Kill by Morgan Vincent (from Gracie Bellnap). Point MIL | 11-13 | |
[Payton Passantino] Kill by Gracie Bellnap (from Kayleigh Aicklen). Point MIL | 11-14 | |
Timeout Oglethorpe. | ||
12-14 | [Payton Passantino] Kill by Jacoby Sims (from Grace Holder). Point OU | |
[Emma Williams] Kill by Erica Bennett (from Payton Passantino). Point MIL | 12-15 | |
[Morgan Vincent] Attack error by Jacoby Sims. Point MIL | 12-16 | |
[Morgan Vincent] Kill by Erica Bennett (from Gracie Bellnap). Point MIL | 12-17 | |
13-17 | [Morgan Vincent] Attack error by Erica Bennett. Point OU | |
14-17 | [Jacoby Sims] Attack error by Erica Bennett (block by Santreece Stephens; Jordyn Billings). Point OU | |
15-17 | [Jacoby Sims] Kill by Brianna Chin (from Emma Williams). Point OU | |
16-17 | [Jacoby Sims] Kill by Brianna Chin (from Emma Williams). Point OU | |
[Jacoby Sims] Kill by Morgan Vincent (from Gracie Bellnap). Point MIL | 16-18 | |
17-18 | [Carly Trimarche] Service error. Point OU | |
18-18 | [Jordyn Billings] Kill by Ashlee Tolbert. Point OU | |
19-18 | [Jordyn Billings] Kill by Brianna Chin (from Alex Prots). Point OU | |
20-18 | [Jordyn Billings] Kill by Brianna Chin (from Alex Prots). Point OU | |
21-18 | [Jordyn Billings] Attack error by Erica Bennett. Point OU | |
[Jordyn Billings] Kill by Erica Bennett (from Katelyn Thomas). Point MIL | 21-19 | |
22-19 | [Erica Bennett] Kill by Santreece Stephens (from Emma Williams). Point OU | |
[Grace Holder] Service error. Point MIL | 22-20 | |
[Kayleigh Aicklen] Kill by Morgan Vincent (from Katelyn Thomas). Point MIL | 22-21 | |
[Kayleigh Aicklen] Service ace (Hailee Bugg). Point MIL | 22-22 | |
[Kayleigh Aicklen] Attack error by Emma Williams. Point MIL | 22-23 | |
[Kayleigh Aicklen] Ball handling error by Grace Holder. Point MIL | 22-24 | |
Timeout Oglethorpe. | ||
23-24 | [Kayleigh Aicklen] Kill by Brianna Chin (from Grace Holder). Point OU | |
24-24 | [Brianna Chin] Attack error by Mckenzi Petricko (block by Emma Williams; Ashlee Tolbert). Point OU | |
[Brianna Chin] Kill by Mckenzi Petricko (from Katelyn Thomas). Point MIL | 24-25 | |
25-25 | [Gracie Bellnap] Kill by Emma Williams (from Grace Holder). Point OU | |
[Hailee Bugg] Service error. Point MIL | 25-26 | |
26-26 | [Payton Passantino] Kill by Jacoby Sims (from Grace Holder). Point OU | |
[Emma Williams] Kill by Erica Bennett (from Gracie Bellnap). Point MIL | 26-27 | |
[Morgan Vincent] Kill by Erica Bennett (from Payton Passantino). Point MIL | 26-28 | |
back to top | ||
OU | -- 4th -- | MIL |
MIL starters: Cailey Ness; Morgan Vincent; Mckenzi Petricko; Erica Bennett; Kayleigh Aicklen; Gracie Bellnap; libero Payton Passantino. | ||
OU starters: Jacoby Sims; Emma Williams; Ashlee Tolbert; Jordyn Billings; Grace Holder; Brianna Chin; libero Hailee Bugg. | ||
1-0 | [Brianna Chin] Attack error by Morgan Vincent (block by Ashlee Tolbert; Emma Williams). Point OU | |
2-0 | [Brianna Chin] Service ace (TEAM). Point OU | |
3-0 | [Brianna Chin] Attack error by Morgan Vincent. Point OU | |
[Payton Passantino] Attack error by Emma Williams (block by Morgan Vincent; Erica Bennett). Point MIL | 3-1 | |
[Payton Passantino] Service ace (Hailee Bugg). Point MIL | 3-2 | |
4-2 | [Payton Passantino] Kill by Jacoby Sims (from Emma Williams). Point OU | |
[Hailee Bugg] Kill by Morgan Vincent. Point MIL | 4-3 | |
[Morgan Vincent] Kill by Erica Bennett (from Gracie Bellnap). Point MIL | 4-4 | |
[Morgan Vincent] Service ace (Hailee Bugg). Point MIL | 4-5 | |
5-5 | [Morgan Vincent] Service error. Point OU | |
[Emma Williams] Kill by Erica Bennett (from Gracie Bellnap). Point MIL | 5-6 | |
[Carly Trimarche] Kill by Morgan Vincent (from Carly Trimarche). Point MIL | 5-7 | |
6-7 | [Carly Trimarche] Attack error by Erica Bennett. Point OU | |
7-7 | [Jacoby Sims] Bad set by Carly Trimarche. Point OU | |
8-7 | [Jacoby Sims] Service ace (TEAM). Point OU | |
[Jacoby Sims] Kill by Morgan Vincent (from Carly Trimarche). Point MIL | 8-8 | |
9-8 | [Erica Bennett] Attack error by Mckenzi Petricko. Point OU | |
10-8 | [Jordyn Billings] Attack error by Emily Herring. Point OU | |
[Jordyn Billings] Kill by Noelle Coats (from Carly Trimarche). Point MIL | 10-9 | |
[Kayleigh Aicklen] Attack error by Santreece Stephens. Point MIL | 10-10 | |
[Kayleigh Aicklen] Service ace (TM). Point MIL | 10-11 | |
[Kayleigh Aicklen] Kill by Noelle Coats (from Carly Trimarche). Point MIL | 10-12 | |
11-12 | [Kayleigh Aicklen] Kill by Brianna Chin (from Emma Williams). Point OU | |
[Grace Holder] Kill by Mckenzi Petricko (from Carly Trimarche). Point MIL | 11-13 | |
[Gracie Bellnap] Attack error by Hailee Bugg. Point MIL | 11-14 | |
Timeout Oglethorpe. | ||
[Gracie Bellnap] Service ace (Alex Prots). Point MIL | 11-15 | |
12-15 | [Gracie Bellnap] Kill by Ashlee Tolbert (from Hailee Bugg). Point OU | |
13-15 | [Brianna Chin] Attack error by Mckenzi Petricko (block by Emma Williams; Ashlee Tolbert). Point OU | |
14-15 | [Brianna Chin] Kill by Jacoby Sims (from Grace Holder). Point OU | |
[Brianna Chin] Kill by Morgan Vincent (from Gracie Bellnap). Point MIL | 14-16 | |
[Payton Passantino] Kill by Erica Bennett (from Payton Passantino). Point MIL | 14-17 | |
[Payton Passantino] Kill by Morgan Vincent. Point MIL | 14-18 | |
15-18 | [Payton Passantino] Attack error by Morgan Vincent. Point OU | |
[Hailee Bugg] Service error. Point MIL | 15-19 | |
16-19 | [Morgan Vincent] Service error. Point OU | |
[Emma Williams] Service error. Point MIL | 16-20 | |
[Carly Trimarche] Kill by Noelle Coats (from Carly Trimarche). Point MIL | 16-21 | |
17-21 | [Carly Trimarche] Kill by Jacoby Sims (from Hailee Bugg). Point OU | |
[Jacoby Sims] Kill by Payton Passantino (from Morgan Vincent). Point MIL | 17-22 | |
18-22 | [Erica Bennett] Kill by Santreece Stephens (from Emma Williams). Point OU | |
[Jordyn Billings] Kill by Noelle Coats (from Carly Trimarche). Point MIL | 18-23 | |
Timeout Oglethorpe. | ||
19-23 | [Kayleigh Aicklen] Attack error by Morgan Vincent. Point OU | |
[Grace Holder] Kill by Carly Trimarche (from Morgan Vincent). Point MIL | 19-24 | |
back to top |