Tougaloo College at Millsaps College
@ Jackson, Miss. (Hangar Dome)
9/8/2018 at 3:00 PM
@ Jackson, Miss. (Hangar Dome)
9/8/2018 at 3:00 PM
Tougaloo
0 |
Millsaps
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Tougaloo (6-6) | 19 | 9 | 12 | 0 |
Millsaps (5-3) | 25 | 25 | 25 | 3 |
Tougaloo |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 7 | 36 | -.028 |
2 | 6 | 6 | 29 | .000 |
3 | 7 | 3 | 25 | .160 |
Millsaps |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 7 | 42 | .190 |
2 | 14 | 0 | 24 | .583 |
3 | 13 | 1 | 29 | .414 |
Tougaloo |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | DeAmber Henderson * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Megan Besecker * | 3 | 9 | 1 | 28 | .286 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
10 | Carolyne Edwards * | 3 | 9 | 4 | 30 | .167 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
12 | Kayelyn Salley | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Alexandra Jwainat * | 3 | 1 | 2 | 4 | -.250 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
15 | ShonTaesha Zeigler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Kierstin Salley * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
22 | Obadiah Montgomery * | 3 | 0 | 3 | 9 | -.333 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
24 | Jedda Alcee | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 16 | 90 | .033 | 17 | 1 | 8 | 7 | 39 | 1 | 0 | 0 | 0 | 21.0 |
Millsaps |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Noelle Coats | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
5 | Alyssa Jolly * | 2 | 5 | 1 | 12 | .333 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
8 | Katelyn Thomas * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Maddie Grace mccurdy | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
11 | Carly Trimarche | 3 | 0 | 0 | 2 | .000 | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
13 | McKenzi Petricko * | 2 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
14 | Emily Herring * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
15 | Cailey Ness | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
20 | Kayleigh Aicklen * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
21 | Morgan Vincent | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
22 | Payton Passantino | 3 | 0 | 1 | 5 | -.200 | 3 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
23 | Erica Bennett * | 2 | 8 | 2 | 16 | .375 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 42 | 8 | 95 | .358 | 39 | 7 | 8 | 1 | 50 | 0 | 4 | 0 | 0 | 51.0 |
Other Information |
---|
Arena: Hangar Dome Attendance: 98 Time: 1:10 |
* = Starter