CARTHAGE vs. Birmingham Southern
@ St. Louis, Mo. (Varsity Gym)
9/8/2018 at 10:30 am
@ St. Louis, Mo. (Varsity Gym)
9/8/2018 at 10:30 am
Carthage
3 |
Birmingham-Southern
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Carthage (5-2) | 25 | 25 | 25 | 3 |
Birmingham-Southern (5-2) | 22 | 23 | 17 | 0 |
Carthage |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 38 | .053 |
2 | 16 | 8 | 51 | .157 |
3 | 14 | 6 | 50 | .160 |
Birmingham-Southern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 13 | 57 | .000 |
2 | 12 | 5 | 43 | .163 |
3 | 9 | 5 | 44 | .091 |
Carthage |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Laura De rosales | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
6 | Megan Dawrant | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
8 | Megan Behrendt * | 3 | 12 | 2 | 28 | .357 | 2 | 1 | 0 | 1 | 18 | 0 | 1 | 0 | 0 | 13.5 |
9 | Shannon Kebisek * | 3 | 7 | 4 | 39 | .077 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
10 | Ellie Lecount * | 3 | 3 | 1 | 16 | .125 | 26 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 3.5 |
11 | Sarah Grabowski | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
20 | Nicole Acton * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 10.0 |
24 | Linda Morton * | 3 | 8 | 6 | 29 | .069 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
27 | Katie Laio * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 19 | 139 | .129 | 33 | 2 | 3 | 4 | 76 | 3 | 12 | 2 | 1 | 48.0 |
Birmingham-Southern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Marjorie Ward * | 3 | 4 | 0 | 26 | .154 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 6.0 |
2 | Olivia Stringer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Caroline Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 1 | 1.0 |
6 | Milea Ray * | 3 | 6 | 5 | 29 | .034 | 0 | 1 | 0 | 1 | 20 | 0 | 1 | 0 | 0 | 7.5 |
9 | Reilly Vought | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Ansleigh Dailey * | 3 | 1 | 0 | 6 | .167 | 32 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 5 | 1.5 |
13 | Rebecca Erwin * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 8.5 |
15 | Jeneva Salter * | 3 | 12 | 8 | 36 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
20 | Julia Denby * | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
21 | Julia Shoemake | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 23 | 144 | .076 | 33 | 4 | 6 | 2 | 77 | 0 | 14 | 2 | 6 | 45.0 |
Other Information |
---|
Arena: Varsity Gym Attendance: 170 Time: 1:16 1st Referee: Sue Harvey 2nd Referee: CJ Steiger |
* = Starter