LaGrange vs. Rhodes
@ Jackson, Miss. (Millsaps Hangar)
9/1/2017 at 3:00pm
@ Jackson, Miss. (Millsaps Hangar)
9/1/2017 at 3:00pm
LaGrange
0 |
Rhodes
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
LaGrange (1-1) | 12 | 9 | 22 | 0 |
Rhodes (1-0) | 25 | 25 | 25 | 3 |
LaGrange |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 4 | 14 | .071 |
2 | 5 | 5 | 28 | .000 |
3 | 8 | 4 | 30 | .133 |
Rhodes |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 35 | .286 |
2 | 12 | 1 | 30 | .367 |
3 | 13 | 8 | 33 | .152 |
LaGrange |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Cierra Terry | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
2 | Lauren Sanders | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Amanda Beatty | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0.0 |
8 | Maggie Ivester | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Libby Compton | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
10 | Mimi Loftus | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Emily Boswell | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0.0 |
13 | Samantha James | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
16 | Emily Arnold | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
18 | Madison Correll | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
19 | Anna Jones | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
25 | Jazzlyn Kenner | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 12.5 |
Totals | 18 | 13 | 72 | .069 | 11 | 0 | 0 | 17 | 27 | 5 | 10 | 0 | 0 | 28.0 |
Rhodes |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kelsey Glasper | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
4 | Tierin Burrow | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
5 | Sophia Quesada | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katherine Bolyard | 1 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
8 | Gabby Gafford | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Camila Zimmerman | 2 | 4 | 1 | 13 | .231 | 1 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
10 | August Bishop | 2 | 8 | 1 | 10 | .700 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
11 | Annie Burke | 2 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
12 | Caroline Perlis | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
13 | Olivia Rowe | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.5 |
14 | Morgan Hill | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
15 | Sarah Nieland | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Mary Frances Daniel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
17 | Heather Antrim | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
18 | Emily Korba | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
19 | Hannah McCarty | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 12 | 87 | .299 | 35 | 12 | 8 | 3 | 40 | 1 | 8 | 4 | 0 | 55.0 |
Other Information |
---|
Arena: Millsaps Hangar Attendance: 62 Time: 1:30 |