SEWANEE at Centre College
@ Danville, KY
10/16/2012 at 6:30 PM
@ Danville, KY
10/16/2012 at 6:30 PM
Sewanee
3 |
Centre
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Sewanee | 18 | 25 | 26 | 25 | 3 |
Centre | 25 | 22 | 24 | 15 | 1 |
Sewanee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Centre |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 42 | .238 |
2 | 13 | 4 | 32 | .281 |
3 | 15 | 4 | 40 | .275 |
4 | 10 | 6 | 33 | .121 |
Sewanee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Rachel Schuman * | 4 | 0 | 0 | 4 | .000 | 18 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
10 | Rebecca Hannigan * | 4 | 7 | 3 | 26 | .154 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
11 | Caroline Montgomery * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 7.0 |
15 | Jamie Sue Wilson * | 4 | 12 | 5 | 42 | .167 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 13.5 |
16 | Kayla Sewell * | 4 | 2 | 0 | 15 | .133 | 0 | 1 | 0 | 1 | 18 | 2 | 4 | 0 | 1 | 7.0 |
21 | Lucy Riddle * | 4 | 9 | 1 | 22 | .364 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 12.0 |
Totals | 38 | 11 | 132 | .205 | 32 | 5 | 7 | 7 | 78 | 4 | 16 | 0 | 7 | 55.0 |
Centre |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kim Lownds | 4 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
6 | Elizabeth Janszen | 4 | 1 | 1 | 3 | .000 | 20 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
7 | Kary Stivers | 4 | 2 | 1 | 7 | .143 | 24 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 3.0 |
9 | Jessica Peak | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Abbi Jacobi | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
11 | Suzanne Asbury | 4 | 9 | 4 | 22 | .227 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 12.0 |
12 | Jenna Foushee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
13 | Celia Moser | 4 | 4 | 0 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
15 | Paige Poggemeier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
16 | Beth Cecil | 4 | 12 | 3 | 26 | .346 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 12.5 |
17 | Lydia Prevost | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
18 | Catherine Janszen | 4 | 10 | 2 | 33 | .242 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 12.0 |
Totals | 52 | 18 | 147 | .231 | 46 | 7 | 11 | 1 | 65 | 1 | 6 | 3 | 12 | 63.0 |
Other Information |
---|
Attendance: 103 Time: |
* = Starter