2019 Baseball Schedule : Rhodes
Overall
26-19
Pct.
.578
Conf.
12-9
Pct.
.571
Streak
Lost 2
Home
12-8
Away
11-8
Neutral
3-3
Games
45
Runs
302
Batting Avg.
.287
On Base %
.404
Slugging %
.381
Home Runs
17
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 9 |
![]() |
L, 7-6 | Final - 11 innings | ||
![]() |
L, 4-2 | Final | |||
Sun. 10 |
![]() |
W, 11-10 | Final | ||
Fri. 15 |
![]() |
L, 5-1 | Final | ||
Sat. 16 |
![]() |
W, 13-2 | Final - 7 innings | ||
![]() |
L, 3-1 | Final | |||
Sun. 24 |
![]() |
W, 9-3 | Final | ||
Mon. 25 |
![]() |
L, 7-3 | Final | ||
![]() |
W, 4-2 | Final | |||
March | |||||
Sat. 2 | at Oglethorpe * | W, 10-3 | Final | ||
at Oglethorpe * | L, 7-2 | Final | |||
Sun. 3 | at Oglethorpe * | L, 18-6 | Final - 7 innings | ||
Wed. 6 |
![]() |
L, 5-4 | Final | ||
Sun. 10 |
![]() |
L, 4-2 | Final | ||
![]() |
W, 9-3 | Final | |||
Mon. 11 |
![]() |
W, 8-3 | Final | ||
Wed. 13 |
![]() |
W, 3-0 | Final | ||
Sat. 16 | at Birmingham Southern * | L, 6-5 | Final | ||
at Birmingham Southern * | W, 10-2 | Final | |||
Sun. 17 | at Birmingham Southern * | W, 9-6 | Final | ||
Wed. 20 |
![]() |
L, 11-7 | Final | ||
Sat. 23 | vs. Millsaps * | W, 16-6 | Final - 7 innings | ||
vs. Millsaps * | L, 4-3 | Final - 7 innings | |||
Sun. 24 | vs. Millsaps * | W, 16-5 | Final - 7 innings | ||
Tue. 26 |
![]() |
W, 12-2 | Final | ||
Sat. 30 | at Sewanee * | L, 15-4 | Final - 7 innings | ||
at Sewanee * | W, 8-6 | Final | |||
Sun. 31 | at Sewanee * | W, 6-2 | Final | ||
April | |||||
Wed. 3 |
![]() |
W, 6-5 | Final | ||
![]() |
W, 5-2 | Final | |||
Sat. 6 | vs. Centre * | W, 14-13 | Final | ||
vs. Centre * | L, 4-2 | Final | |||
Sun. 7 | vs. Centre * | L, 4-1 | Final | ||
Wed. 10 |
![]() |
W, 11-10 | Final | ||
Fri. 12 | vs. Berry * | W, 6-3 | Final | ||
vs. Berry * | W, 9-7 | Final | |||
Sun. 14 | vs. Berry * | Postponed from April 13 | W, 12-11 | Final | |
Fri. 19 | at Hendrix * | L, 3-2 | Final | ||
Sat. 20 | at Hendrix * | L, 6-1 | Final | ||
at Hendrix * | W, 2-0 | Final | |||
Fri. 26 | vs. Centre % @ Conway, Ark. | W, 8-7 | Final | ||
Sat. 27 | vs. Millsaps % @ Conway, Ark. | SAA Tournament | W, 14-4 | Final - 7 innings | |
Sun. 28 | at Hendrix % | SAA Tournament | W, 12-6 | Final | |
May | |||||
Sun. 5 | vs. Birmingham Southern % @ Birmingham, Ala. | SAA Championship Series - Game 1 | L, 11-4 | Final | |
Mon. 6 | vs. Birmingham Southern % @ Birmingham, Ala. | SAA Championship Series - Game 2 | L, 6-3 | Final |
* Conference
% Post season
Bold team: Home event