LaGrange vs. Sewanee
@ Memphis, Tenn. (Mallory Gymnasium)
9/9/2016 at 8:35 PM
@ Memphis, Tenn. (Mallory Gymnasium)
9/9/2016 at 8:35 PM
LaGrange
3 |
Sewanee
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
LaGrange (5-1) | 25 | 25 | 20 | 25 | 3 |
Sewanee (4-1) | 22 | 14 | 25 | 23 | 1 |
LaGrange |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 4 | 28 | .393 |
2 | 11 | 4 | 33 | .212 |
3 | 7 | 6 | 35 | .029 |
4 | 11 | 7 | 31 | .129 |
Sewanee |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 34 | .147 |
2 | 8 | 10 | 37 | -.054 |
3 | 15 | 8 | 34 | .206 |
4 | 9 | 9 | 37 | .000 |
LaGrange |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Lauren Sanders * | 4 | 1 | 0 | 4 | .250 | 37 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
7 | Sterling Ancrum | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
8 | Maggie Ivester * | 4 | 14 | 10 | 48 | .083 | 1 | 1 | 2 | 1 | 14 | 0 | 2 | 0 | 1 | 16.0 |
9 | Libby Compton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Lexi Thomas | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
12 | Lexi Hall * | 4 | 6 | 2 | 22 | .182 | 2 | 1 | 1 | 5 | 18 | 0 | 3 | 0 | 0 | 8.5 |
13 | Samantha James * | 4 | 11 | 2 | 22 | .409 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 |
16 | Emily Arnold * | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
25 | Jazzlyn Kenner * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 21 | 127 | .181 | 43 | 5 | 6 | 10 | 59 | 1 | 12 | 0 | 2 | 56.0 |
Sewanee |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Diamond Stewart * | 4 | 22 | 6 | 49 | .327 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24.0 |
2 | Kristy Gray | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Caroline Owens * | 4 | 3 | 5 | 15 | -.133 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
4 | Peyton Parent | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sara Jayne Sutton | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
6 | Anna Wilson * | 4 | 0 | 0 | 1 | .000 | 23 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
10 | Stephanie Price * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 9.0 |
11 | Elizabeth Gill | 4 | 2 | 8 | 17 | -.353 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
12 | Rebecca Rowan * | 4 | 5 | 9 | 22 | -.182 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
14 | Abbey Adams | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Constance Connolly | 4 | 0 | 1 | 1 | -1.000 | 16 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
21 | Mason Gardella * | 4 | 6 | 3 | 24 | .125 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 7.0 |
Totals | 44 | 34 | 142 | .070 | 43 | 10 | 8 | 5 | 53 | 3 | 8 | 4 | 1 | 61.0 |
Other Information |
---|
Arena: Mallory Gymnasium Attendance: 103 Time: 1:48 1st Referee: Lavonne Hill 2nd Referee: Michael Sanderson Scorer: Stacy Barom |
* = Starter