Birmingham-Southern at. Piedmont College
@ Montgomery, AL (Huntingdon College)
8/31/2012 at 6:00 PM
@ Montgomery, AL (Huntingdon College)
8/31/2012 at 6:00 PM
|
Birmingham Southern
3 |
Piedmont
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Birmingham Southern (2-0) | 25 | 25 | 25 | 3 |
| Piedmont (1-1) | 20 | 13 | 23 | 0 |
Birmingham Southern | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 5 | 52 | .250 | ||
| 2 | 16 | 2 | 25 | .560 | ||
| 3 | 14 | 2 | 39 | .308 | ||
Piedmont | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 43 | .023 | ||
| 2 | 6 | 5 | 26 | .038 | ||
| 3 | 14 | 8 | 49 | .122 | ||
Birmingham Southern | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Reibe * | 3 | 1 | 1 | 4 | .000 | 42 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alex Bothe * | 3 | 21 | 2 | 37 | .514 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 22.0 |
| 4 | Kathleen Pfitzer | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Presley Dickson | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Olivia Schmitz | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katie O'Bar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sara Kate bracewell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shelby Moore * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Caitlin Lee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Sarassa Burrus | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emily Dang | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexis Pappas * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kelly Foster * | 3 | 9 | 1 | 29 | .276 | 0 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Lauren Bedford | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Meredith Lee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Katie McCormack * | 3 | 5 | 0 | 15 | .333 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 9 | 116 | .336 | 48 | 4 | 9 | 5 | 72 | 1 | 4 | 0 | 0 | 55.0 | ||
Piedmont | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Leary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Byrd * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jenna Hoffman | 2 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Paige Eslinger | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Courtney Bradshaw | 1 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Katie Faith * | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Xandy Green | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Silverman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Danielle Maffett | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Jennifer Opper * | 3 | 5 | 1 | 16 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Ashley Fannon | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katheryn Knarr * | 3 | 0 | 0 | 2 | .000 | 11 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Kaitlin Norman * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 33 | Taylor Cramsey * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 26 | 18 | 118 | .068 | 25 | 5 | 3 | 2 | 54 | 3 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Huntingdon College Attendance: 81 Time: |
* = Starter

