2013 Women's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 2-12 | .143 | 0-7 | .000 | Lost 9 | 1-4 | 0-5 | 1-3 |
| Date | Opponent | Result | Time/Status | Links |
| Sep. 26 | at Ozarks (Ark.) | L, 6-3 | Final | |
| Oct. 9 | at Harding | L, 9-0 | Final | |
| Feb. 11 | Harding | L, 9-0 | Final | |
| Feb. 15 | vs. John Brown @ North Little Rock, Ark. | W, 5-4 | Final | |
| Feb. 17 | Ozarks (Ark.) | W, 5-4 | Final | |
| Mar. 24 | at Rhodes * | L, 5-0 | Final | |
| Mar. 28 | vs. Birmingham Southern @ Burns Park * | L, 9-0 | Final |
Recap |
| Mar. 29 | Millsaps * | L, 9-0 | Final |
Recap |
| Apr. 6 | at Centre * | L, 9-0 | Final |
Recap |
| Apr. 7 | at Sewanee * | L, 9-0 | Final |
Results Recap |
| Apr. 13 | Oglethorpe * | L, 8-1 | Final |
Recap |
| Apr. 14 | Berry * | L, 5-0 | Final |
Recap |
| Apr. 26 | vs. Sewanee @ Murfreesboro, Tenn. | L, 9-0 | Final |
Results Recap |
| Apr. 27 | vs. Millsaps @ Murfreesboro, Tenn. | L, 5-2 | Final |
Recap |

