Millsaps vs. Centre at Birmingham, Ala.
11/3/2012 at 12pm
11/3/2012 at 12pm
|
Millsaps
1 |
Centre
6 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Millsaps (6-9-3) | 0 | 1 | 1 |
| Centre (14-3-2) | 2 | 4 | 6 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Centre | 18:12 | Josh Settle (Jack Goblirsch) | |
| Centre | 31:59 | Ryan Garvey (Connor Reed) | |
| -- 2nd -- | |||
| Centre | 57:08 | Cameron Miller (Jacob Trumbull) | |
| Centre | 58:25 | Miles Hill (Robbe Tarver) | goal off corner |
| Millsaps | 62:33 | Duncan Stankevich (unassisted) | |
| Centre | 78:38 | Jeremy Carlson (Jorge Florez) | |
| Centre | 85:37 | Pavel Terselich (Ryan Garvey) | |
Millsaps | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Stephen Andrieu * | GK | 0 | 0 | 0 | 0 | |
| 2 | Daniel Staursky * | D | 1 | 1 | 0 | 0 | |
| 3 | Duncan Stankevich | D | 1 | 1 | 1 | 0 | |
| 4 | Florian Popp * | MF | 0 | 0 | 0 | 0 | |
| 5 | Tyler Cook | F | 0 | 0 | 0 | 0 | |
| 7 | James Klugh | D | 0 | 0 | 0 | 0 | |
| 8 | Trey Fontaine * | F | 1 | 0 | 0 | 0 | |
| 9 | Taylor Harrison * | D | 0 | 0 | 0 | 0 | |
| 10 | Hunter Creech | F | 0 | 0 | 0 | 0 | |
| 11 | Alex Szabo * | D | 0 | 0 | 0 | 0 | |
| 12 | Chucky Hayden * | MF | 2 | 2 | 0 | 0 | |
| 13 | Drew Moroux | D | 0 | 0 | 0 | 0 | |
| 14 | Lukas Elmhammar * | MF | 1 | 0 | 0 | 0 | |
| 17 | Hayden Baker * | MF | 0 | 0 | 0 | 0 | |
| 18 | Matt Crooker * | MF | 1 | 1 | 0 | 0 | |
| 21 | Michael Pellissier | MF | 0 | 0 | 0 | 0 | |
| 25 | Chase Ming | F | 0 | 0 | 0 | 0 | |
| 30 | Christopher Lawrence * | D | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 5 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Stephen Andrieu | 8 | 6 | 2 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 9 | 6 | 3 | 90:00 | |||
Centre | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Ohan Missirian-Dill | N/A | 0 | 0 | 0 | 0 | |
| 1 | Zach Sosnovich * | N/A | 0 | 0 | 0 | 0 | |
| 3 | George Laventis | N/A | 0 | 0 | 0 | 0 | |
| 4 | Andrew Amend | N/A | 0 | 0 | 0 | 0 | |
| 5 | Josh Lyons | N/A | 0 | 0 | 0 | 0 | |
| 6 | Austin Greer * | N/A | 0 | 0 | 0 | 0 | |
| 7 | Robbe Tarver * | N/A | 1 | 0 | 0 | 1 | |
| 8 | Pat Deffendall | N/A | 0 | 0 | 0 | 0 | |
| 9 | Connor Reed | N/A | 1 | 0 | 0 | 1 | |
| 11 | Sean Dunn * | N/A | 0 | 0 | 0 | 0 | |
| 12 | Cameron Miller * | N/A | 3 | 2 | 1 | 0 | |
| 13 | Jack Goblirsch * | N/A | 0 | 0 | 0 | 1 | |
| 14 | Ryan Garvey | N/A | 4 | 2 | 1 | 1 | |
| 16 | Jeremy Carlson * | N/A | 1 | 1 | 1 | 0 | |
| 17 | Andy Karel * | N/A | 0 | 0 | 0 | 0 | |
| 18 | Miles Hill * | N/A | 1 | 1 | 1 | 0 | |
| 19 | Cole Steber | N/A | 0 | 0 | 0 | 0 | |
| 20 | Pavel Terselich | N/A | 2 | 1 | 1 | 0 | |
| 21 | Josh Settle * | N/A | 1 | 1 | 1 | 0 | |
| 22 | Tyler Daniels | N/A | 1 | 1 | 0 | 0 | |
| 24 | Jacob Trumbull * | N/A | 2 | 0 | 0 | 1 | |
| 25 | Corey Caudill | N/A | 1 | 0 | 0 | 0 | |
| 28 | Jorge Florez | N/A | 0 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 9 | 6 | 6 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Ohan Missirian-Dill | 0 | 0 | 0 | 4:23 | ||
| 1 | Zach Sosnovich | 4 | 1 | 3 | 85:37 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 5 | 1 | 4 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millsaps | 7 | 1 | 8 |
| Centre | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Millsaps | 1 | 2 | 3 |
| Centre | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millsaps | 1 | 0 | 1 |
| Centre | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Millsaps | 2 | 4 | 6 |
| Centre | 3 | 4 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Millsaps | 56:59 | Yellow card - Trey Fontaine | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: BSC Soccer Park Game Length: 1:58 Attendance: 118 Timekeeper: Mitchell Nelson Scorer: Sarah Erreca |
* Starter

