Sewanee vs. Berry at Birmingham, Ala.
11/2/2012 at 5pm
11/2/2012 at 5pm
|
Sewanee
0 |
Berry
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Sewanee (4-12-3) | 0 | 0 | 0 |
| Berry (13-3-1) | 3 | 2 | 5 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Berry | 11:39 | Caleb Lucas (unassisted) | |
| Berry | 19:46 | Josh Hughes (unassisted) | rebounded shot off post |
| Berry | 26:00 | Leo Guiterrez (unassisted) | |
| -- 2nd -- | |||
| Berry | 80:28 | David Shaw (Josh Fancher) | |
| Berry | 81:49 | David Shaw (Josh Hughes) | |
Sewanee | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Derek Williams | GK | 0 | 0 | 0 | 0 | |
| 2 | Joel Stewart * | D | 0 | 0 | 0 | 0 | |
| 3 | Daniel Drewry | M | 0 | 0 | 0 | 0 | |
| 4 | Weston Stitt * | F | 0 | 0 | 0 | 0 | |
| 6 | Zack Goodwin * | M | 1 | 1 | 0 | 0 | |
| 7 | Brian Maloney * | D | 0 | 0 | 0 | 0 | |
| 8 | Ford Rushton | M | 0 | 0 | 0 | 0 | |
| 9 | Walker Ueland | M | 0 | 0 | 0 | 0 | |
| 10 | Samuel Edoung-Biyo * | M | 2 | 1 | 0 | 0 | |
| 11 | Solly Thomas * | D | 0 | 0 | 0 | 0 | |
| 12 | Chris Haberstroh * | D | 1 | 0 | 0 | 0 | |
| 13 | Ryan Garikes | D | 0 | 0 | 0 | 0 | |
| 16 | Nate Owens | M | 0 | 0 | 0 | 0 | |
| 17 | Paul Campbell * | M | 0 | 0 | 0 | 0 | |
| 18 | Teddy Benjamin | D | 0 | 0 | 0 | 0 | |
| 19 | Connor Martens | M | 0 | 0 | 0 | 0 | |
| 21 | Ford Emerson * | D | 2 | 0 | 0 | 0 | |
| 23 | Dillon Flynn | M | 0 | 0 | 0 | 0 | |
| 26 | Callum Wishart | M | 0 | 0 | 0 | 0 | |
| 27 | Griffin Miller | M | 0 | 0 | 0 | 0 | |
| 30 | Gervais Baker * | M | 0 | 0 | 0 | 0 | |
| 31 | Doug Cleary | F | 0 | 0 | 0 | 0 | |
| 33 | Jacob Zalewski * | GK | 0 | 0 | 0 | 0 | |
| 34 | Sylar Holmes | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Derek Williams | 0 | 0 | 0 | 5:07 | ||
| 33 | Jacob Zalewski | 10 | 5 | 5 | 84:53 | ||
| TOTALS | 10 | 5 | 5 | 90:00 | |||
Berry | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Logan Hill * | GK | 0 | 0 | 0 | 0 | |
| 0 | Zachary Wroblewski | GK | 0 | 0 | 0 | 0 | |
| 2 | Kyle Fitting * | D | 0 | 0 | 0 | 0 | |
| 3 | Matt Seib * | M | 0 | 0 | 0 | 0 | |
| 4 | Chris Jeanfreau | D | 1 | 0 | 0 | 0 | |
| 5 | Matt Williams * | D | 0 | 0 | 0 | 0 | |
| 7 | Josh Hughes * | M | 2 | 1 | 1 | 1 | |
| 8 | Caleb Lucas * | F | 4 | 3 | 1 | 0 | |
| 9 | Leo Guiterrez * | M | 1 | 1 | 1 | 0 | |
| 11 | Matt Majestic * | M | 0 | 0 | 0 | 0 | |
| 12 | Grant Cooksey | F | 0 | 0 | 0 | 0 | |
| 13 | Evan Echols | D | 0 | 0 | 0 | 0 | |
| 14 | Christian Fulbright | F | 2 | 1 | 0 | 0 | |
| 15 | Josh Fancher | D | 1 | 1 | 0 | 1 | |
| 16 | Bryan Sandidge * | D | 0 | 0 | 0 | 0 | |
| 17 | David Shaw * | F | 3 | 2 | 2 | 0 | |
| 18 | Wes Jones | D | 0 | 0 | 0 | 0 | |
| 19 | Kartee Johnson | F | 1 | 0 | 0 | 0 | |
| 20 | Ben Ortman | M | 0 | 0 | 0 | 0 | |
| 21 | Tyler Jennings | M | 0 | 0 | 0 | 0 | |
| 23 | Samer Hajmurad * | M | 2 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 10 | 5 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Logan Hill | 2 | 0 | 2 | 76:24 | ||
| 0 | Zachary Wroblewski | 0 | 0 | 0 | 13:36 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 2 | 4 | 6 |
| Berry | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 3 | 2 | 5 |
| Berry | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 2 | 2 | 4 |
| Berry | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 6 | 2 | 8 |
| Berry | 5 | 6 | 11 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Sewanee | 25:59 | Yellow card - Solly Thomas | ||
| Sewanee | 40:35 | Yellow card - TEAM | ||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: BSC Soccer Park Game Length: 1:57 Attendance: 175 Referee: Bob Johnson Asst. Referee: Ken Headley : Taylor Rasberry Timekeeper: Mike Sullivan Scorer: Sarah Erreca |
* Starter

