Rhodes vs. Centre at Birmingham, Ala.
11/2/2012 at 12pm
11/2/2012 at 12pm
|
Rhodes
1 |
Centre
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Rhodes (4-11-2) | 0 | 1 | 1 |
| Centre (13-3-2) | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Centre | 29:39 | Josh Settle (Robbe Tarver) | |
| -- 2nd -- | |||
| Centre | 86:57 | Josh Settle (Cameron Miller) | |
| Rhodes | 89:53 | Eric Ly (Josh Bennett) | |
Rhodes | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Riley Sheen * | GK | 0 | 0 | 0 | 0 | |
| 2 | Ryan Born | D | 0 | 0 | 0 | 0 | |
| 3 | Patrick Harris * | 0 | 0 | 0 | 0 | ||
| 6 | Davy Weidow * | 0 | 0 | 0 | 0 | ||
| 8 | Jonathan Fisher * | F | 0 | 0 | 0 | 0 | |
| 9 | Will Cooner * | D | 0 | 0 | 0 | 0 | |
| 11 | Charles Mansour | F | 0 | 0 | 0 | 0 | |
| 12 | Gabe Laurence | 0 | 0 | 0 | 0 | ||
| 14 | Jason Cruther * | F | 0 | 0 | 0 | 0 | |
| 15 | Eric Ly * | 2 | 1 | 1 | 0 | ||
| 17 | Michael Scharf * | 0 | 0 | 0 | 0 | ||
| 18 | Josh Bennett * | 2 | 1 | 0 | 1 | ||
| 20 | Alec Rhodes | F | 0 | 0 | 0 | 0 | |
| 21 | Zach Karlan | F | 1 | 0 | 0 | 0 | |
| 22 | Samory Diaby | 1 | 0 | 0 | 0 | ||
| 24 | Andy Roskos-Ewoldsen * | 3 | 3 | 0 | 0 | ||
| 25 | Jackson McNeil | 0 | 0 | 0 | 0 | ||
| 29 | Will Porter * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 5 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Riley Sheen | 8 | 2 | 6 | 89:53 | ||
Centre | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Ohan Missirian-Dill | N/A | 0 | 0 | 0 | 0 | |
| 1 | Zach Sosnovich * | N/A | 0 | 0 | 0 | 0 | |
| 3 | George Laventis * | N/A | 0 | 0 | 0 | 0 | |
| 5 | Josh Lyons | N/A | 0 | 0 | 0 | 0 | |
| 6 | Austin Greer * | N/A | 1 | 0 | 0 | 0 | |
| 7 | Robbe Tarver * | N/A | 0 | 0 | 0 | 1 | |
| 8 | Pat Deffendall | N/A | 0 | 0 | 0 | 0 | |
| 29 | Charles Edwards | N/A | 1 | 1 | 0 | 0 | |
| 11 | Sean Dunn * | N/A | 0 | 0 | 0 | 0 | |
| 12 | Cameron Miller * | N/A | 2 | 0 | 0 | 1 | |
| 13 | Jack Goblirsch * | N/A | 3 | 3 | 0 | 0 | |
| 14 | Ryan Garvey * | N/A | 0 | 0 | 0 | 0 | |
| 15 | Alex Seither | N/A | 1 | 0 | 0 | 0 | |
| 16 | Jeremy Carlson * | N/A | 0 | 0 | 0 | 0 | |
| 17 | Andy Karel | N/A | 0 | 0 | 0 | 0 | |
| 18 | Miles Hill * | N/A | 0 | 0 | 0 | 0 | |
| 20 | Pavel Terselich | N/A | 1 | 0 | 0 | 0 | |
| 21 | Josh Settle | N/A | 3 | 3 | 2 | 0 | |
| 9 | Connor Reed | N/A | 1 | 1 | 0 | 0 | |
| 24 | Jacob Trumbull * | N/A | 0 | 0 | 0 | 0 | |
| 25 | Corey Caudill | N/A | 0 | 0 | 0 | 0 | |
| 28 | Jorge Florez | N/A | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 8 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Zach Sosnovich | 5 | 1 | 4 | 89:53 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 5 | 4 | 9 |
| Centre | 2 | 11 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 0 | 6 | 6 |
| Centre | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 3 | 4 | 7 |
| Centre | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 3 | 3 | 6 |
| Centre | 2 | 2 | 4 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Centre | 23:15 | Yellow card - Cameron Miller | ||
| Rhodes | 23:15 | Yellow card - Davy Weidow | ||
| -- 2nd -- | ||||
| Rhodes | 58:27 | Yellow card - Patrick Harris | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: BSC Soccer Park Game Length: 1:56 Attendance: 123 Timekeeper: Sarah Erreca Scorer: Mike Sullivan |
* Starter

