Hendrix vs. Millsaps at Birmingham, Ala.
11/2/2012 at 2:30 pm
11/2/2012 at 2:30 pm
|
Hendrix
1 |
Millsaps
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hendrix (10-6-3) | 1 | 0 | 1 |
| Millsaps (6-8-3) | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Hendrix | 3:55 | Connor Silvestri (Will Dunaway) | |
| Millsaps | 18:42 | Hayden Baker (unassisted) | |
| -- 2nd -- | |||
| Millsaps | 86:44 | Trey Fontaine (unassisted) | |
Hendrix | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Marco Luna * | GK | 0 | 0 | 0 | 0 | |
| 3 | Grant Womack * | 1 | 0 | 0 | 0 | ||
| 4 | John McGrath * | D | 0 | 0 | 0 | 0 | |
| 5 | Greg Gandy * | 1 | 0 | 0 | 0 | ||
| 6 | Connor Silvestri * | 7 | 2 | 1 | 0 | ||
| 7 | Pedro Sagone * | F | 3 | 0 | 0 | 0 | |
| 9 | Rob Weingold | 0 | 0 | 0 | 0 | ||
| 10 | Dylan Reed * | D | 0 | 0 | 0 | 0 | |
| 11 | Steven Cochrun | 0 | 0 | 0 | 0 | ||
| 12 | C.j. Thompson * | 1 | 0 | 0 | 0 | ||
| 14 | Drew Plant | 0 | 0 | 0 | 0 | ||
| 15 | Kevin Gregory * | D | 0 | 0 | 0 | 0 | |
| 16 | Max Getler | 0 | 0 | 0 | 0 | ||
| 17 | Jacob Pierce * | 0 | 0 | 0 | 0 | ||
| 18 | Levi Jabben | D | 0 | 0 | 0 | 0 | |
| 19 | Larry Brignard | 0 | 0 | 0 | 0 | ||
| 20 | Will Dunaway * | F | 4 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 2 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Marco Luna | 9 | 2 | 7 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 10 | 2 | 8 | 90:00 | |||
Millsaps | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Stephen Andrieu * | GK | 0 | 0 | 0 | 0 | |
| 2 | Daniel Staursky * | D | 0 | 0 | 0 | 0 | |
| 3 | Duncan Stankevich | D | 0 | 0 | 0 | 0 | |
| 4 | Florian Popp * | MF | 2 | 1 | 0 | 0 | |
| 5 | Tyler Cook | F | 0 | 0 | 0 | 0 | |
| 6 | Austin Zamarripa | D | 0 | 0 | 0 | 0 | |
| 7 | James Klugh | D | 1 | 1 | 0 | 0 | |
| 8 | Trey Fontaine * | F | 4 | 2 | 1 | 0 | |
| 9 | Taylor Harrison * | D | 0 | 0 | 0 | 0 | |
| 10 | Hunter Creech | F | 0 | 0 | 0 | 0 | |
| 11 | Alex Szabo * | D | 1 | 0 | 0 | 0 | |
| 12 | Chucky Hayden * | MF | 1 | 0 | 0 | 0 | |
| 14 | Lukas Elmhammar * | MF | 4 | 1 | 0 | 0 | |
| 15 | Ryan Skelly | F | 0 | 0 | 0 | 0 | |
| 17 | Hayden Baker * | MF | 1 | 1 | 1 | 0 | |
| 18 | Matt Crooker * | MF | 1 | 1 | 0 | 0 | |
| 19 | Chaz Ainsworth | MF | 0 | 0 | 0 | 0 | |
| 20 | Wade Smith | D | 0 | 0 | 0 | 0 | |
| 21 | Michael Pellissier | MF | 0 | 0 | 0 | 0 | |
| 25 | Chase Ming | F | 0 | 0 | 0 | 0 | |
| 30 | Christopher Lawrence * | D | 3 | 3 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 18 | 10 | 2 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Stephen Andrieu | 2 | 1 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hendrix | 5 | 12 | 17 |
| Millsaps | 14 | 4 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hendrix | 6 | 2 | 8 |
| Millsaps | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hendrix | 2 | 6 | 8 |
| Millsaps | 9 | 3 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hendrix | 5 | 6 | 11 |
| Millsaps | 5 | 7 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Millsaps | 67:01 | Yellow card - Chucky Hayden | ||
| Hendrix | 74:01 | Yellow card - Steven Cochrun | ||
| Hendrix | 86:57 | Yellow card - Grant Womack | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: BSC Soccer Park Game Length: 1:57 Attendance: 134 Timekeeper: Sarah Erreca Scorer: Mike Sullivan |
* Starter

